THAI A-TECH SOLUTION
Business
Make medium and big size Injection Mold(Automotive, Home Appliance Parts)
Capacity
250~300sets / year for 100 ton to 2000 ton classFacility
Total 24 sets M/C (Machining Center, EDM, GunDrill, CMM, CAE, Die Spotting Machine, etc)· AUTOMOTIVE PARTS
1. EXTERIOR & INTERIOR PARTS
2. SPECIAL PARTS
· MACHINE & UTILITY
Facility | Model | Maker | Q'ty | Dimension |
---|---|---|---|---|
Machining Center |
MCD1503 | Makino | 1 | 1800*1500*1500 |
MCD1816 | 1 | 2200*1800*1500 | ||
Sirius 1250S | Hwacheon | 2 | 2500*1250*750 | |
Sirius-850 | 1 | 2000*850*750 | ||
Sirius-650 | 1 | 1300*650*650 | ||
Sirius UL+ | 2 | 1050*600*550 | ||
VESTA 1000 | 1 | 1000*550*500 | ||
VM84 | Doosan | 2 | 2020*830*950 | |
REVO 51 | 1 | 1100*510*590 | ||
MPF-3116ES | Toshiba | 1 | 3100*1900*715 | |
EDM | EDN-C156W | Makino | 2 | 1500*600*450 |
EDNC207 | 2 | 2800*1600*1050 | ||
TURBO 2000CNC | Daehan(KOREA) | 1 | 800*800*600 | |
TURBO 500CNC | 1 | 500*400*350 | ||
Gun Drill M/C | KHG 1200 | Korea Gun Drill | 2 | 1200*1250*2020 |
Wire Cut | FA30VP ADVANCE | Mitsubishi | 1 | 750*500*410 |
FA20V | 1 | |||
Super Drill | NSD-8000 | Koreansd | 1 | 1300*800*650*360 |
TOTAL | 24 |
Business
Injection Molding Part Mass production, AssemblyAutomotive part
Switch cover (STEAM), Pillar, Cowl, Shroud, etcHome Appliance part
TV, Air-Conditioner (2 Color Injection), Washing machine (INMOLD Injection), etcFacility
Injection machine 25 Sets (2,000 Ton ~ 450 Ton), Ass’y Line· Manufacture Process
· MACHINE
Machine Name | Ton | Maker | Q'ty | |
---|---|---|---|---|
Injection M/C | Normal Injection |
2500 Ton | Hwachon | 1 |
1800 Ton | LG | 1 | ||
1300 Ton | Engel, Toshiba, JSW | 5 | ||
1250 Ton | Hwachon | 1 | ||
1050 Ton | LS | 1 | ||
850 Ton | Toshiba, JSW, LG, LS | 5 | ||
800 Ton | Engel | 1 | ||
650 Ton | Engel, JSW, LG | 6 | ||
450 Ton | JSW | 1 | ||
Normal/Steam Injection |
2000 Ton | Engel, LS | 2 | |
1700 Ton | Engel | 2 | ||
1500 Ton | Engel | 1 | ||
TOTAL | 25 |