Financial Information



(Currency: Million KRW)
Financial Statement 2018 2019 2020
Assets Current assets 83,559 94,772 87,895
Non-current assets 72,291 70,980 67,597
Total assets 155,850 165,752 155,492
Liabilities Current liabilities 84,042 93,363 76,217
Current liabilities 4,304 4,505 10,161
Total liabilities 88,346 97,868 86,378
equity Capital stock 5,000 5,000 5,000
Capital surplus 8,201 8,201 8,201
Retained earnings 54,202 54,582 56,156
Other components of equity 101 101 242
Total Capital 67,504 67,884 69,114


(Currency: Million KRW)
Statement of profit and loss 2018 2019 2020
Revenue 156,240 184,675 190,074
Operating profit 251 1,880 2,564
Operating profit margin rate 0.16% 1.02% 1.35%
Profit before income tax 241 897 1,996
Net profit 86 265 1,884
Net profit margin rate 0.05% 0.14% 0.99%